π₯ COOCO Needs from RideNDine
The list of items COOCO requires RideNDine to provide before integration can begin. Each item is tagged with the required phase and current status.
π API Documentationβ
| # | Item | Required For | Status | Response / Value | Notes |
|---|---|---|---|---|---|
| 1 | OpenAPI spec (YAML/JSON) for staging | Phase 0 | β³ PENDING | β | Preferred format |
| 2 | Postman collection with example requests/responses | Phase 0 | β³ PENDING | β | Alternative if no OpenAPI |
| 3 | Staging base URL | Phase 0 | β³ PENDING | β | e.g. https://sandbox-api.ridendine.com |
| 4 | Production base URL | Go-live | β³ PENDING | β | For production planning |
| 5 | API versioning strategy | Phase 0 | β³ PENDING | β | URL prefix or header? |
π Authenticationβ
| # | Item | Required For | Status | Response / Value | Notes |
|---|---|---|---|---|---|
| 6 | Sandbox API key (or OAuth credentials) | Phase 0 | β³ PENDING | β | Used only on COOCO Directus backend β never exposed to browser |
| 7 | Auth method (Bearer / API key header / OAuth2) | Phase 0 | β³ PENDING | β | β |
| 8 | Token refresh flow (if using OAuth) | Phase 0 | β³ PENDING | β | β |
| 9 | Production credentials process | Go-live | β³ PENDING | β | How/when to rotate keys |
π Webhooksβ
| # | Item | Required For | Status | Response / Value | Notes |
|---|---|---|---|---|---|
| 10 | Webhook signing secret | Phase 1 | β³ PENDING | β | Used for HMAC signature verification on COOCO Directus |
| 11 | Signature algorithm and header name | Phase 1 | β³ PENDING | β | e.g. X-RideNDine-Signature: sha256=... |
| 12 | Payload signing format | Phase 1 | β³ PENDING | β | Raw body? JSON canonicalization? |
| 13 | Retry policy (max retries / interval / timeout) | Phase 1 | β³ PENDING | β | β |
| 14 | Event ID field name for idempotency | Phase 1 | β³ PENDING | β | COOCO stores in integration_events |
| 15 | Webhook registration process | Phase 1 | β³ PENDING | β | Dashboard / API / manual by RD team? |
π³ Paymentβ
| # | Item | Required For | Status | Response / Value | Notes |
|---|---|---|---|---|---|
| 16 | Stripe test mode available in sandbox | Phase 3 | β³ PENDING | β | β |
| 17 | Payment model: client_secret OR checkout_url | Phase 3 | β³ PENDING | β | Stripe Elements embed vs redirect |
| 18 | Test card numbers (success / decline / 3DS) | Phase 3 | β³ PENDING | β | β |
| 19 | Supported currencies | Phase 3 | β³ PENDING | β | VND / USD / both? |
| 20 | Payment timeout before order expires | Phase 3 | β³ PENDING | β | β |
π Business Rulesβ
| # | Item | Required For | Status | Response / Value | Notes |
|---|---|---|---|---|---|
| 21 | Quote TTL (expiration time) | Phase 2 | β³ PENDING | β | e.g. 15 minutes |
| 22 | Idempotency-Key header β endpoints and format | Phase 3 | β³ PENDING | β | orders/create, payment/process? |
| 23 | Error code catalog | Phase 2 | β³ PENDING | β | QUOTE_EXPIRED, MERCHANT_INACTIVE, DELIVERY_OUT_OF_ZONE |
| 24 | Rate limits (requests per minute) | Phase 0 | β³ PENDING | β | β |
| 25 | External ID constraints (length / charset) | Phase 1 | β³ PENDING | β | external_merchant_id, external_order_id |
| 26 | Merchant re-sync when store address or bank details change | Phase 1 | β³ PENDING | β | β |
| 27 | Partial refund support | Phase 7 | β³ PENDING | β | Yes / No |
| 28 | Payout frequency | Phase 6 | β³ PENDING | β | Daily / weekly batch? |
π Support & SLAβ
| # | Item | Required For | Status | Response / Value | Notes |
|---|---|---|---|---|---|
| 29 | Technical contact (email / Slack) | Phase 0 | β³ PENDING | β | β |
| 30 | Sandbox uptime / maintenance windows | Phase 0 | β³ PENDING | β | β |
| 31 | Incident escalation process | Go-live | β³ PENDING | β | β |
| 32 | Webhook delivery SLA | Phase 3 | β³ PENDING | β | Latency after payment / delivery events |
caution
All 32 items above are PENDING. COOCO cannot begin implementing Phase 0 until RideNDine provides at least items 1, 3, 5, 6, 7, 24, 29, 30.